Retention/Contact and Solution/Chemical Tanks
Fiberglass Retention/Contact Tanks
| Model | Capacity (gallons) | Diameter x Height | Connector | Price (CDN) |
| UT30 | 30 | 16″ x 44″ | 1-1/4″ | $301.51 |
| UT40 | 40 | 16″x 57″ | 1-1/4″ | $327.84 |
| UT80 | 80 | 21″ x 62″ | 1-1/4″ | $533.53 |
| UT120 | 120 | 24″ x73″ | 1-1/4″ | $708.71 |
Solution/Chemical Tanks
| Model | Capacity (gallons) | Colour | Price (CDN) |
| 95170 | 35 | Smoke White | $103.81 |
| 95172 | 35 | Natural | $103.81 |
| 95173 | 35 | Regatta Blue | $103.81 |
| We have larger commercial sized tanks available, contact us for details. | |||
